
Fee Structure Session
A transparent, class-by-class breakdown of the fees for the current academic session.
Fee structure 2026-27 after UP Self Finance Fee Regulation Ordiance 2019
| Class | Composite Annual Fee | Total | |||
|---|---|---|---|---|---|
| 1st Instalment (April, May & June) | 2nd Instalment (July, August & September) | 3rd Instalment (October, November & December) | 4th Instalment (January, February & March) | ||
| Pre-Nursery | 7230 | 7230 | 7230 | 7230 | 28920 |
| Nursery to Sr. K.G | 7230 | 7230 | 7230 | 7230 | 28920 |
| I to V | 8520 | 8520 | 8520 | 8520 | 34080 |
| VI to VIII | 9630 | 9630 | 9630 | 9630 | 38520 |
| IX-X | 11250 | 11250 | 11250 | 11250 | 45000 |
| XI-XII (Commerce/Humanities) | 14550 | 14550 | 14550 | 14550 | 58200 |
| XI-XII (Science) | 14550 | 14550 | 14550 | 14550 | 58200 |
Admission Open for 2026-27
Request a Call Back
If you have any queries related to admission in any programme at STS like the process, eligibility or just about anything else, please feel free to contact us
